<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>woo, tangent &#187; iss</title>
	<atom:link href="http://wootangent.net/tag/iss/feed/" rel="self" type="application/rss+xml" />
	<link>http://wootangent.net</link>
	<description>lsd&#039;s rants about games, music, linux, and technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>congratulations to spacex, but sad pandas for humanity</title>
		<link>http://wootangent.net/2010/06/congratulations-to-spacex-but-sad-pandas-for-humanity/</link>
		<comments>http://wootangent.net/2010/06/congratulations-to-spacex-but-sad-pandas-for-humanity/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:42:20 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[spacex]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=601</guid>
		<description><![CDATA[Saturday morning marked a significant milestone in spaceflight: the successful maiden launch of the SpaceX Falcon 9 rocket. For years, spaceflight has been ruled by governments and the military, but SpaceX is shaking things up by developing rockets on a &#8230; <a href="http://wootangent.net/2010/06/congratulations-to-spacex-but-sad-pandas-for-humanity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday morning marked a significant milestone in spaceflight: the successful maiden launch of <a href="http://www.spacex.com/falcon9.php">the SpaceX Falcon 9 rocket</a>. For years, spaceflight has been ruled by governments and the military, but SpaceX is shaking things up by developing rockets on a purely commercial basis, and at a fraction of the price of competing offerings. SpaceX has had success in the past with its smaller Falcon 1 rocket, but the Falcon 9 is a much bigger machine: with around 20 times the payload capacity, it&#8217;s more than capable of launching crew and cargo to the ISS.</p>
<p><span id="more-601"></span><br />
Testing new rockets is always risky &#8212; the history of rocketry is littered with spectacular failures &#8212; and with Obama&#8217;s moves to invest in commercial providers to replace the nearly-retired Shuttle in the near term, all eyes were on this flight. However, most of the components had already been tested on the Falcon 1, from the avionics and basic construction and design, through to the engines: as you can see in some of the <a href="http://spaceflightnow.com/falcon9/001/remotes/">launch photos</a>, the Falcon 9&#8242;s first stage uses nine engines, which are identical to the single engine on the Falcon 1&#8242;s first stage.</p>
<p>The next flight for SpaceX will be the test launch of its Dragon spacecraft, which will be used to ferry cargo, and potentially crew, to the ISS. That flight should be just a few months away; the Falcon 9 for that launch is already built, and the Dragon capsule itself is nearly complete.</p>
<p>This test flight did bring out some real craziness, though &#8212; people across eastern Australia <a href="http://blogs.discovermagazine.com/badastronomy/2010/06/05/oh-those-falcon-ufos/">spotted a &#8220;UFO&#8221;</a> early on Saturday morning. Based on the timing, and the behaviour, including a slow spinning motion that was also observed in the live webcast from the Falcon 9&#8242;s on-board cameras, it must&#8217;ve been the Falcon 9. That hasn&#8217;t stopped a tonne of idiots jumping online with wacky theories, stating that it &#8220;couldn&#8217;t possibly be a rocket&#8221; based on their ridiculously ill-informed ideas of what a rocket is meant to be. A lot of the media hasn&#8217;t even bothered researching its true nature, instead being quite happy to perpetuate the UFO story.</p>
<p>What exactly do you call an Unidentified Flying Object once it&#8217;s been identified?</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2010/06/congratulations-to-spacex-but-sad-pandas-for-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iss success</title>
		<link>http://wootangent.net/2009/12/iss-success/</link>
		<comments>http://wootangent.net/2009/12/iss-success/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:49:51 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=366</guid>
		<description><![CDATA[Conditions were perfect for watching last night&#8217;s overhead pass of the ISS, and I got a great view of it through my telescope. I think it could&#8217;ve been better, though &#8212; I used my 13mm Nagler eyepiece, so the magnification &#8230; <a href="http://wootangent.net/2009/12/iss-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conditions were perfect for watching last night&#8217;s overhead pass of the ISS, and I got a great view of it through my telescope. I think it could&#8217;ve been better, though &#8212; I used my 13mm Nagler eyepiece, so the magnification was perhaps a little high, which made tracking the ISS as it (very quickly) moved through the field of view very difficult. Even when I did get it in view and keep it there for a bit, it was still moving so fast across the field that it was all a bit of a blur. Next time, I think I&#8217;ll stick with my less powerful 21mm Stratus eyepiece, which should make it easier to both track the ISS, and to hold it still long enough to make out some good detail.</p>
<p>Speaking of next time, there&#8217;s actually another really good pass tomorrow night (the 4th), starting about 9:08pm. Here&#8217;s hoping today&#8217;s clouds have disappeared by then!</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2009/12/iss-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iss overhead tonight!</title>
		<link>http://wootangent.net/2009/12/iss-overhead-tonight/</link>
		<comments>http://wootangent.net/2009/12/iss-overhead-tonight/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:38:37 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[heavens above]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=363</guid>
		<description><![CDATA[It&#8217;s a beautifully clear day outside today, and if it stays that way, I&#8217;ll be watching the ISS pass overhead tonight. The ISS passes overhead fairly often, but tonight&#8217;s showing is going to be particularly good, since it&#8217;s at a &#8230; <a href="http://wootangent.net/2009/12/iss-overhead-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a beautifully clear day outside today, and if it stays that way, I&#8217;ll be watching the ISS pass overhead tonight. The ISS passes overhead fairly often, but tonight&#8217;s showing is going to be particularly good, since it&#8217;s at a nice, easy viewing time (around 10pm), and it&#8217;ll be riding very high up in the sky, so it&#8217;ll be a great sight.</p>
<p>If you&#8217;re in Melbourne, and you want to check it out, head outside at 9:58PM and look north-west &#8212; you should very soon see a bright dot, climbing steadily up in to the sky, and growing brighter as it does. It&#8217;ll reach its highest point in the sky at 10:01, in the south-west, and then head back down to set in the south-east at 10:04. If you have a small telescope, or even binoculars, you should be able to make out some structure. Tracking it in a telescope will require quick movements, though!</p>
<p>If you miss tonight&#8217;s pass, you can get a list of other upcoming passes at <a href="http://heavens-above.com/PassSummary.aspx?satid=25544&#038;lat=-37.817&#038;lng=144.967&#038;loc=Melbourne&#038;alt=58&#038;tz=AEST">Heavens Above</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2009/12/iss-overhead-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

