<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>woo, tangent &#187; Astronomy</title>
	<atom:link href="http://wootangent.net/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wootangent.net</link>
	<description>lsd&#039;s rants about games, music, linux, and technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>lunar eclipse, june 2011</title>
		<link>http://wootangent.net/2011/06/lunar-eclipse-june-2011/</link>
		<comments>http://wootangent.net/2011/06/lunar-eclipse-june-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:41:44 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[550d]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=1328</guid>
		<description><![CDATA[In the wee hours of this morning, the Moon moved in to the Earth&#8217;s shadow and fell in to near-complete darkness &#8212; a lunar eclipse. This eclipse was especially long and dark, as the Moon traveled right through the centre &#8230; <a href="http://wootangent.net/2011/06/lunar-eclipse-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the wee hours of this morning, the Moon moved in to the Earth&#8217;s shadow and fell in to near-complete darkness &#8212; a lunar eclipse. This eclipse was especially long and dark, as the Moon traveled right through the centre of the Earth&#8217;s shadow, giving it a very deep, eerie red glow before fading to near-invisibility as it neared the horizon.</p>
<p>I had the telescope and binoculars out for visual observation, but the Canon 550D provided the real fun, with the 75-300mm lens giving enough zoom to get a reasonably close look at the action. The timing didn&#8217;t allow me to see the whole thing (it started around 4:30AM, and was still heavily in shadow as it set around 7AM), but I still got some pretty good shots.</p>
<div id="attachment_1329" class="wp-caption aligncenter" style="width: 610px"><a href="http://wootangent.net/wp-content/uploads/2011/06/IMG_1396.jpg" rel="shadowbox[sbpost-1328];player=img;"><img src="http://wootangent.net/wp-content/uploads/2011/06/IMG_1396-600x399.jpg" alt="" title="IMG_1396" width="600" height="399" class="size-medium wp-image-1329" /></a><p class="wp-caption-text">4:48AM: a chunk of the Moon goes missing</p></div>
<div id="attachment_1330" class="wp-caption aligncenter" style="width: 610px"><a href="http://wootangent.net/wp-content/uploads/2011/06/IMG_1431.jpg" rel="shadowbox[sbpost-1328];player=img;"><img src="http://wootangent.net/wp-content/uploads/2011/06/IMG_1431-600x399.jpg" alt="" title="IMG_1431" width="600" height="399" class="size-medium wp-image-1330" /></a><p class="wp-caption-text">5:25AM: parts of the Moon fall in to deep shadow</p></div>
<p>I had to increase the exposure time as the Moon grew darker, which caused some slight blurring from the Moon&#8217;s motion across the sky. To limit the blurring, I also had to progressively increase the ISO setting, which made later images more noisy, but these shots still give you some idea of just how dark the Moon became in the sky.</p>
<div id="attachment_1332" class="wp-caption aligncenter" style="width: 610px"><a href="http://wootangent.net/wp-content/uploads/2011/06/IMG_1453.jpg" rel="shadowbox[sbpost-1328];player=img;"><img src="http://wootangent.net/wp-content/uploads/2011/06/IMG_1453-600x399.jpg" alt="" title="IMG_1453" width="600" height="399" class="size-medium wp-image-1332" /></a><p class="wp-caption-text">5:44AM: the entire Moon glows red</p></div>
<p>You might expect the Moon to go completely dark during the eclipse, but even when it&#8217;s entirely within the Earth&#8217;s shadow, our atmosphere scatters a small amount of light toward it. Only the reddest parts of that light make it all the way through our atmosphere, though, which causes the Moon&#8217;s red colour. </p>
<div id="attachment_1333" class="wp-caption aligncenter" style="width: 610px"><a href="http://wootangent.net/wp-content/uploads/2011/06/IMG_1521.jpg" rel="shadowbox[sbpost-1328];player=img;"><img src="http://wootangent.net/wp-content/uploads/2011/06/IMG_1521-600x399.jpg" alt="" title="IMG_1521" width="600" height="399" class="size-medium wp-image-1333" /></a><p class="wp-caption-text">6:15AM: the Moon all but fades from view during totality</p></div>
<p>I think this is the photo of the night, though:</p>
<div id="attachment_1337" class="wp-caption aligncenter" style="width: 610px"><a href="http://wootangent.net/wp-content/uploads/2011/06/IMG_1500.jpg" rel="shadowbox[sbpost-1328];player=img;"><img src="http://wootangent.net/wp-content/uploads/2011/06/IMG_1500-600x400.jpg" alt="" title="IMG_1500" width="600" height="400" class="size-medium wp-image-1337" /></a><p class="wp-caption-text">6:05AM: a timely encounter with a morning jet</p></div>
<p>It&#8217;s not uncommon for jets to fly past our house, and after seeing one fly past, my wife was ready at the camera when a second appeared. The camera was still set on a two-second exposure to capture the (by this point very dim) Moon, but that just makes the jet look like something from a sci-fi movie. </p>
<p>Another eclipse will be visible from here in December &#8212; it may not be as spectacularly dark as this one, but it starts at a more reasonable hour (around midnight) and the whole thing will be visible. I&#8217;m sure I&#8217;ll have more photos then, at least as long as the weather co-operates.</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2011/06/lunar-eclipse-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mars at opposition</title>
		<link>http://wootangent.net/2010/02/mars-at-opposition/</link>
		<comments>http://wootangent.net/2010/02/mars-at-opposition/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:47:31 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[opposition]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=397</guid>
		<description><![CDATA[I should&#8217;ve blogged about this a bit earlier, but what can I say? I blame a combination of general slackness, and being totally addicted to Mass Effect 2. Anyway, on with the show! Last Friday night, an event occurred that &#8230; <a href="http://wootangent.net/2010/02/mars-at-opposition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I should&#8217;ve blogged about this a bit earlier, but what can I say? I blame a combination of general slackness, and being totally addicted to Mass Effect 2. Anyway, on with the show!</p>
<p>Last Friday night, an event occurred that I&#8217;ve been looking forward to ever since the day I bought my telescope &#8212; Mars came in to <a href="http://en.wikipedia.org/wiki/Opposition_%28planets%29">opposition</a>. In simple terms, that&#8217;s the point at which Mars and Earth come closest to each other in their respective orbits, which means that Mars is far bigger and brighter to look at than at other times. Oppositions with Mars happen only every 26 months or so, but it was definitely worth waiting for!</p>
<p>Even though this was a fairly bad opposition (some oppositions bring Mars and Earth closer together than others), I got a far better view of Mars than I&#8217;ve ever had before. Usually it&#8217;s just a very small, fuzzy, red disc &#8212; clearly not a pin-point star, but too small to see any detail on. On Friday, though, I could clearly see one of the polar ice-caps, a small bit of dark red banding below the cap, and larger areas of dark banding across the rest of the otherwise bright red surface. </p>
<p>The next opposition, in 2012, won&#8217;t bring Mars any closer than this one did, but a few after that, in 2018, Mars will be almost twice as close as it was this time. I&#8217;ll have to make sure I&#8217;m ready for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2010/02/mars-at-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iss success</title>
		<link>http://wootangent.net/2009/12/iss-success/</link>
		<comments>http://wootangent.net/2009/12/iss-success/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:49:51 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=366</guid>
		<description><![CDATA[Conditions were perfect for watching last night&#8217;s overhead pass of the ISS, and I got a great view of it through my telescope. I think it could&#8217;ve been better, though &#8212; I used my 13mm Nagler eyepiece, so the magnification &#8230; <a href="http://wootangent.net/2009/12/iss-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conditions were perfect for watching last night&#8217;s overhead pass of the ISS, and I got a great view of it through my telescope. I think it could&#8217;ve been better, though &#8212; I used my 13mm Nagler eyepiece, so the magnification was perhaps a little high, which made tracking the ISS as it (very quickly) moved through the field of view very difficult. Even when I did get it in view and keep it there for a bit, it was still moving so fast across the field that it was all a bit of a blur. Next time, I think I&#8217;ll stick with my less powerful 21mm Stratus eyepiece, which should make it easier to both track the ISS, and to hold it still long enough to make out some good detail.</p>
<p>Speaking of next time, there&#8217;s actually another really good pass tomorrow night (the 4th), starting about 9:08pm. Here&#8217;s hoping today&#8217;s clouds have disappeared by then!</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2009/12/iss-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iss overhead tonight!</title>
		<link>http://wootangent.net/2009/12/iss-overhead-tonight/</link>
		<comments>http://wootangent.net/2009/12/iss-overhead-tonight/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:38:37 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[heavens above]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=363</guid>
		<description><![CDATA[It&#8217;s a beautifully clear day outside today, and if it stays that way, I&#8217;ll be watching the ISS pass overhead tonight. The ISS passes overhead fairly often, but tonight&#8217;s showing is going to be particularly good, since it&#8217;s at a &#8230; <a href="http://wootangent.net/2009/12/iss-overhead-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a beautifully clear day outside today, and if it stays that way, I&#8217;ll be watching the ISS pass overhead tonight. The ISS passes overhead fairly often, but tonight&#8217;s showing is going to be particularly good, since it&#8217;s at a nice, easy viewing time (around 10pm), and it&#8217;ll be riding very high up in the sky, so it&#8217;ll be a great sight.</p>
<p>If you&#8217;re in Melbourne, and you want to check it out, head outside at 9:58PM and look north-west &#8212; you should very soon see a bright dot, climbing steadily up in to the sky, and growing brighter as it does. It&#8217;ll reach its highest point in the sky at 10:01, in the south-west, and then head back down to set in the south-east at 10:04. If you have a small telescope, or even binoculars, you should be able to make out some structure. Tracking it in a telescope will require quick movements, though!</p>
<p>If you miss tonight&#8217;s pass, you can get a list of other upcoming passes at <a href="http://heavens-above.com/PassSummary.aspx?satid=25544&#038;lat=-37.817&#038;lng=144.967&#038;loc=Melbourne&#038;alt=58&#038;tz=AEST">Heavens Above</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2009/12/iss-overhead-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apollo fever</title>
		<link>http://wootangent.net/2009/07/apollo-fever/</link>
		<comments>http://wootangent.net/2009/07/apollo-fever/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:54:20 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=245</guid>
		<description><![CDATA[The world is going Apollo-mad with the 40th anniversary of Apollo 11, the first manned mission to land on the moon, and there&#8217;s no better way to celebrate than with some fresh images of those pioneering missions. Last month, NASA &#8230; <a href="http://wootangent.net/2009/07/apollo-fever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The world is going Apollo-mad with the 40th anniversary of Apollo 11, the first manned mission to land on the moon, and there&#8217;s no better way to celebrate than with some fresh images of those pioneering missions. Last month, NASA launched the <a href="http://en.wikipedia.org/wiki/Lunar_Reconnaissance_Orbiter">Lunar Reconnassance Orbiter</a>, or LRO, which will map the moon in greater detail than ever before. It&#8217;s the first lunar mapping mission with the resolution needed to photograph the equipment left behind by the Apollo missions, and just a few days ago, that&#8217;s exactly what it did.</p>
<p>This shot of the Apollo 14 landing site is definitely the best of the lot so far &#8212; you can see not just the base of the Lunar Module, but also the science payload set up a short distance away, and the path the astronauts walked to deliver it:</p>
<p><img src="http://www.nasa.gov/images/content/369228main_ap14labeled_540.jpg" width="540" height="342"></p>
<p>There are <a href="http://www.nasa.gov/mission_pages/LRO/multimedia/lroimages/apollosites.html">more images</a> on the LRO website. The best news is that LRO still isn&#8217;t in its final mapping orbit, so it should be sending back even better photos of these historic sites in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2009/07/apollo-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lulin success!</title>
		<link>http://wootangent.net/2009/02/lulin-success/</link>
		<comments>http://wootangent.net/2009/02/lulin-success/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:16:05 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=65</guid>
		<description><![CDATA[I didn&#8217;t believe the BOM on Wednesday when it said that the miserable morning we were having was going to give way to a clear night, but they were spot on, and after getting back from NIN around midnight it &#8230; <a href="http://wootangent.net/2009/02/lulin-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t believe the BOM on Wednesday when it said that the miserable morning we were having was going to give way to a clear night, but they were spot on, and after getting back from NIN around midnight it was the perfect time to track down Comet Lulin. It&#8217;s moving across the sky pretty quickly at the moment (a good few degrees per day), but I knew it&#8217;d still be fairly close to Saturn, so I found that in my binoculars and then just started panning around from there.</p>
<p>It took a little while, but eventually, I found Lulin in my binoculars. It wasn&#8217;t exactly a spectacular sight &#8212; little more than a faint, roundish smudge, really &#8212; but after studying it for a little while I thought I could just make out the bright central spot of the comet&#8217;s nucleus. After checking the star charts for any fixed objects in that location (just as <a href="http://en.wikipedia.org/wiki/Messier_object">Charles Messier</a> would have nearly 250 years ago) and finding nothing, I&#8217;m sure that what I saw was indeed Comet Lulin.</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2009/02/lulin-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chasing comet lulin</title>
		<link>http://wootangent.net/2009/02/chasing-comet-lulin/</link>
		<comments>http://wootangent.net/2009/02/chasing-comet-lulin/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:22:06 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=63</guid>
		<description><![CDATA[I was hoping to get a glimpse of Comet Lulin last night, but unfortunately, the weather didn&#8217;t co-operate. Lulin was closest to Earth on the 24th, but for at least the next week or so it should be quite bright, &#8230; <a href="http://wootangent.net/2009/02/chasing-comet-lulin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was hoping to get a glimpse of <a href="http://www.skyandtelescope.com/observing/highlights/35992534.html">Comet Lulin</a> last night, but unfortunately, the weather didn&#8217;t co-operate. Lulin was closest to Earth on the 24th, but for at least the next week or so it should be quite bright, as comets go &#8212; visible to the naked eye, if only just, in a clear, dark sky, and relatively easy to spot in binoculars from suburbia. At about 9:30, things were looking good last night, with just a few clouds visible, so I thought I&#8217;d get the telescope out to try to track down <a href="http://en.wikipedia.org/wiki/Crab_Nebula">M1</a>. By the time I was set up and had found where to look, though, more clouds had rolled in, and I had to give up the hunt. By midnight, which was when Lulin should have been coming in to the field of view from my front yard, the sky was just a blanket of clouds.</p>
<p>Ah well, such is this hobby of mine! It looks like we&#8217;re heading in to a stormy weekend, so I&#8217;m hoping that either tonight (though it&#8217;s not looking good so far) or tomorrow night will deliver the goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2009/02/chasing-comet-lulin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>galaxy hunting</title>
		<link>http://wootangent.net/2008/09/galaxy-hunting/</link>
		<comments>http://wootangent.net/2008/09/galaxy-hunting/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 04:22:26 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=42</guid>
		<description><![CDATA[Saturday was another clear night, so I took the telescope out in search of one of the brigtest galaxies in the southern skies, the Sculptor Galaxy. Unfortunately, like my earlier experience with Centaurus A, I didn&#8217;t end up spotting it; &#8230; <a href="http://wootangent.net/2008/09/galaxy-hunting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday was another clear night, so I took the telescope out in search of one of the brigtest galaxies in the southern skies, the <a href="http://en.wikipedia.org/wiki/Sculptor_Galaxy">Sculptor Galaxy</a>. Unfortunately, like my earlier experience with <a href="http://en.wikipedia.org/wiki/Centaurus_A">Centaurus A</a>, I didn&#8217;t end up spotting it; I got it lined up as far as I could tell, star-hopping along in the finderscope based on nearby stars, but I couldn&#8217;t actually see it in the end.</p>
<p>I know how to find it now at least, so when I do get out in to some nice dark skies, I should have no trouble tracking it down.</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2008/09/galaxy-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing outside</title>
		<link>http://wootangent.net/2008/09/playing-outside/</link>
		<comments>http://wootangent.net/2008/09/playing-outside/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 08:21:34 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=39</guid>
		<description><![CDATA[The weather is back to shitty today, but last night, barring the odd cloud, it was actually clear, so I got a chance to put my new eyepieces through their paces. The moon was the main target &#8212; a big &#8230; <a href="http://wootangent.net/2008/09/playing-outside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The weather is back to shitty today, but last night, barring the odd cloud, it was actually clear, so I got a chance to put my new eyepieces through their paces. The moon was the main target &#8212; a big bright gibbous moon, with lots of craters jumping out along the terminator &#8212; and it looked sensational in both the Nagler and the Stratus. The Nagler gave very impressive views, with the extra maginification bringing out more detail while the wide field kept the entire moon in view. Taking in the whole moon at once was more comfortable with the Stratus, though, thanks to its lower magnification and larger true field of view, and it still showed plenty of detail as well.</p>
<p>The problem with having the moon high in the sky is that it light blots out views of faint objects, but I still tried the Nagler on Omega Centauri, a massive globular cluster, and on the Lagoon Nebula quickly with the UHC filter. I&#8217;ll have to wait for a clear, moonless night to really see what it do, though.</p>
<p>For a laugh, I threw one of my older eyepieces in while looking at the moon, and the difference was chalk and cheese &#8212; the bundled eyepieces aren&#8217;t terrible, but they&#8217;re definitely not as sharp and have less contrast, and the higher magnification pieces are nowhere near as nice to use thanks to their narrow fields of view. The fancy-pants glass is definitely worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2008/09/playing-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more astro toys</title>
		<link>http://wootangent.net/2008/09/more-astro-toys/</link>
		<comments>http://wootangent.net/2008/09/more-astro-toys/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:04:05 +0000</pubDate>
		<dc:creator>lsd</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://wootangent.net/?p=37</guid>
		<description><![CDATA[I have to apologise for the rain &#8212; buying new astronomy gear always brings bad weather, to ruin any plans of using it straight away, and the clouds started rolling over as soon as I was on my way home &#8230; <a href="http://wootangent.net/2008/09/more-astro-toys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have to apologise for the rain &#8212; buying new astronomy gear always brings bad weather, to ruin any plans of using it straight away, and the clouds started rolling over as soon as I was on my way home from <a href="https://www.bintelshop.com.au/">the shop</a> yesterday. I picked up a 13mm Tele Vue Nagler eyepiece which, along with the 21mm Orion Stratus eyepiece Kat got me for my birthday, should replace all of the cheap, basic eyepieces that came with the telescope.</p>
<p>The 21mm Stratus is a great low-power eyepiece for large nebulas and star clusters, while the medium-power 13mm Nagler is more for the smaller faint fuzzy things and the planets. The bundled eyepieces have an apparent field of view of about 50 degrees, and don&#8217;t perform well at the edges, but the Stratus as a 68 degree field and is sharp right to the edge, and the Nagler is 82 and should be just as sharp. The extra field of view will make observing much easier, since I won&#8217;t have to readjust the telescope so often to track the sky&#8217;s movement, especially at high magnification, which is a must for the planets. High magnification can help with small, faint things like galaxies, too, since it boosts contrast.</p>
<p>Of course, the bad weather curse has kept my Nagler inside since its purchase, but I&#8217;ve used the Stratus a couple of times, and it&#8217;s awesome &#8212; having a quality eyepiece really makes all the difference. With the UHC-E filter fitted, I got some great views of the Lagoon Nebula, and even though it&#8217;s not meant for planetary work, Jupiter was amazingly sharp. I&#8217;m very well set up now, so roll on the warm, clear spring nights!</p>
]]></content:encoded>
			<wfw:commentRss>http://wootangent.net/2008/09/more-astro-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

